National Show Results
Conformation Resultsadmin@englishspringerspaniels.org2024-08-08T11:11:37-05:00
| YEAR | JUDGE | AWARD | NAME | OWNER(S) | BREEDER(S) |
|---|---|---|---|---|---|
| 2024 | Mr. Dana Cline | BOB | GCHP CH Telltale Bohemina Rhapsody | Elizabeth Fink, Judy Vanderlip, Liz Pike, Susan Hatch & Gina Palaucci | Celie Forence, Robn Noack & Beth Fink |
| 2024 | Mr. Dana Cline | BOS | GCHS Legacy Let it Be | Pat & Done Coller, Kellie Fitzgerald & Chris Berg | Kellie Fitzgerald & Chris Berg |
| 2023 | Ms. Amy Gau | BOB | GCHP Wil-Orion's If Wishes Came True | Janice L Johnson, Susan Hatch | Erica Brookshire, Riley Brookshire, Janice L Johnson, Mary Osbun, Jennifer Kettleson |
| 2023 | Ms. Amy Gau | BOS | GCH Dartek's Eldamar Journey's Allegro | Tekla Viker, Kim Bullard, Julie Roberts | Tekla Viker, Kim Bullard, Julie Roberts |
| 2022 | Mrs. Dana Lodge | BOB | GCHG WIL-ORION'S IF WISHES CAME TRUE | Judy Vanderlip, Liz Pike, Susan Hatch, Janice Johnson, Beth Fink | Mary Osbun, Janice Johnson, Jennifer Kettleson, Erica & Riley Brookshire |
| 2022 | Mrs. Dana Lodge | BOS | GCH CHIVALRY'S MISS POPULARITY | Lisa Knight, Jack & LaMonn Belvin | |
| 2021 | Ms. Linda Riedel | BOB | GCHB SILVERHILL STEEL WHEELS | Julie Kay, Rhonda Groves, Patricia Vandenburg | Julie Kay, Mrs. Ruth Kirby |
| 2021 | Ms. Linda Riedel | BOS | GCH STUDIO N KYTRA’S FROZEN IN TIME TKN | Ann Lafernier, Dana Lodge, Susie Shore | |
| 2019 | Mr. Paula Nykiel | BOB | GCH DALIN’S HE’S IN LOVE WITH DISNEY | Linda Fong, David Fong, Julie Fong | Linda Fong, David Fong, Julie Fong |
| 2019 | Mr. Paula Nykiel | BOS | GCH STUDIO N KYTRA’S KOVERED IN KASHMERE | Susie Shore, Dana Lodge, Ann Lafernier | |
| 2018 | Mr. Douglas Johnson | BOB | GCHB CROWN ROYAL’S DIRTEA MARTEANI | Mary Osbun, Jennifer Kettleson, Brittani Kettleson | Mary P Osbun, Jane Winkler, Mike Winkler, Jennifer Kettleson, B. Kettleson |
| 2018 | Mr. Douglas Johnson | BOS | CH OCOEE YOU ONLY LIVE ONCE | Kathy Lorentzen & Melanie King | |
| 2017 | Mrs. Betsy Keith | BOB | GCH LEGACY RANDOM TITLEIST | Robert & Sandra Mockoviak, Kellie Fitzgerald | Kellie Fitzgerald, David Rand, Jason Douglass |
| 2017 | Mrs. Betsy Keith | BOS | CH DALIN’S TWINKLE TWINKLE LITTLE STAR | David, Linda & Julie Fong | |
| 2016 | Mrs. Meghan Riese-Bassel | BOB | GCH OCOEE DSQD WITH A VENGEANCE | Melanie King, Kathy Lorentzen, B.A. Breese & Liz Kiener-Melan | Melanie King, Corrine Johnson, J&E Johnson |
| 2016 | Mrs. Meghan Riese-Bassel | BOS | GCH TELLTALE CROSSROAD OPPOSITES ATTRACT | Laurie Green, Jody Garcini, Erline Jesseman & Richard Green | |
| 2015 | Ruth Kirby | BOB | CH TELLTALE STATUETTE | Celie Florence, Delores Streng, Robin Novack & Beth Fink | Celie Florence, Delores Streng, Erin Kerfoot |
| 2015 | Ruth Kirby | BOS | GCH LEGACY RANDOM TITLEIST | Robert and Sandra Mockoviak & Kellie FitzGerald | |
| 2014 | Mr. Stephen Dainard | BOB | GCH WYNMOOR SWEETGRASS WHITE DIAMONDS | Billie & Erin Kerfoot, and Allison Smith | Alison Smith, Erin Kerfoot, Celie Florence |
| 2014 | Mr. Stephen Dainard | BOS | CH SEAVIEW’S NOTORIOUS | David Vanvorst, Celie Florence, Beth Fink, Robin Novack | |
| 2013 | Mary Ann Alston | BOB | GCH OCOEE DSQD WITH A VENGEANCE | Melanie King, Kathy Lorentzen, B.A. Breese & Liz Kiener | Melanie King, Corrine Johnson, J&E Johnson |
| 2013 | Mary Ann Alston | BOS | CH KARMADI’S MADAM PRESIDENT | H Lorber, D Snyder, T Monahn & D Hern | |
| 2012 | Judy Vanderlip | BOB | GCH CERISE JESSE JAMES | Dorothy Cherry & Rosemary Fugit | Dorothy Cherry & Rosemary Fugit |
| 2012 | Judy Vanderlip | BOS | GCH KEEPSAKE N SUNLAINE SPECIAL BLEND | Bonita Regan | |
| 2011 | Mr. Carl Liepmann | BOB | GCH WYNMOOR CHAMPAGNE SUPERNOVA | Celie Florence, Beth Fink, Kenneth Goodhue-McWilliams, Erin Kerfoot & Delores Streng | Billie & Erin & Charlie Kerfoot & Ruth Kirby |
| 2011 | Mr. Carl Liepmann | BOS | GCH KEEPSAKE N SUNLAINE SPECIAL BLEND | Bonita Regan | |
| 2010 | Bettyann Hale | BOB | CH CERISE JESSE JAMES | Dorothy Cherry & Rosemary Fugit | Dorothy Cherry & Rosemary Fugit |
| 2010 | Bettyann Hale | BOS | CH CROSSROAD CROWN ROYAL MIRACLE | Laurie & D Green, M Osbun, J Kettleson & E Jesseman | |
| 2009 | Beth Speich | BOB | CH TWIN OAKS SAPPHIRE MAKIN’ WAVES | Laureen & Don Camisi & Tom Faust | Tom Faust |
| 2009 | Beth Speich | BOS | CH CROWNROYAL’S TEA CADDY | Mary Osbun, Laurie Green & E Jesseman | |
| 2008 | Dana P Cline | BOB | CH SALIYN’S TURBULANCE | Arthur & Sharon Stewart | Arthur & Sharon Stewart |
| 2008 | Dana P Cline | BOS | CH WYNMOOR BRIGHTWATER TIMELESS | David Rand, Nancy Siver, Erin Kerfoot & Ruth Kirby | |
| 2007 | Jeanette McGinnis | BOB | CH FELICITY’S DIAMOND JIM | Allen & Teresa Patton, Ruth Dehmel, Diana Hadsall | Teresa Patton & Ruth Dehmel |
| 2007 | Jeanette McGinnis | BOS | CH CERISE WINSOME WINTER ROSE | Dorothy Cherry & Rosemary Fugit | |
| 2006 | Houston Clark | BOB | CH FELICITY’S DIAMOND JIM | Allen & Teresa Patton, Ruth Dehmel, Diana Hadsall | Teresa Patton & Ruth Dehmel |
| 2006 | Houston Clark | BOS | CH SOUTHAMPTON’S TAKE CHARGE LADY | Donna S Herzig & Roxanne Stamm | |
| 2005 | Bonnie Threlfall | BOB | CH TELLTALE SALUTE | C Florence, D Streng, R Novak | Celie Florence & Delores Streng |
| 2005 | Bonnie Threlfall | BOS | CH CROWNROYAL’S BLACK TEA LEAVES | Mary Osbun | |
| 2004 | Marilyn Spacht | BOB | CH BRIGHTWATER GILCHRIST JEWEL | Nancy Siver & Barry O’Neill | Nancy Siver & Ruth Kirby |
| 2004 | Marilyn Spacht | BOS | CH TELLTALE BRAVEHEART | Celie Florence & Delores Streng | |
| 2003 | Kathy Lorentzen | BOB | CH ELDAMAR’S WIL-ORION DAYSTAR | Julie Roberts | Julie Roberts & Janice Johnson |
| 2003 | Kathy Lorentzen | BOS | AMILYN’S FLYING HIGH | Kim Bullard & Maryke Nau | |
| 2002 | Susanne Burgess | BOB | CH RIDGEWYN-BELVOIR UPRISING | Donna & Robert Yaegar & Gary Zayac | Cherrie Zayac & Debbie Ritter |
| 2002 | Susanne Burgess | BOS | CH RAMBLEWOOD CENTERFOLD | Rick Perkins & Mary Batson | |
| 2001 | Carol Callahan | BOB | CH ESSPECIAL STORMY WEATHER | Karen Bolt, Monica Bowers, K Lozette & A Kalter | David & Andrea Charlton & Monica Bowers |
| 2001 | Carol Callahan | BOS | CH DARTEK’S EXPEDITION | Tekla Viker & Darwin Viker | |
| 2000 | Judy Doniere | BOB | CH WIL-ORION’S HEARTBREAKER | Judy & Richard Vanderlip | T & W Browning & J Johnson |
| 2000 | Judy Doniere | BOS | CH BRIGHTWATER GILCHRIST JEWEL | Nancy Siver & Ruth Kirby | |
| 1999 | Ed Kauffman Jr | BOB | CH SILVERHILL TAVISH | Cynthia & John Benton | Julie Kay & Bonnie Watts |
| 1999 | Ed Kauffman Jr | BOS | CH SILVERHILL TO THE MOON ALICE | Julie Kay & Cynthia Benton | |
| 1998 | KeKe Kahn | BOB | CH SALIYN ‘N’ ERIN’S SHAMELESS | Carl Blaine, Fran Sunseri, Julia Gasow | Mrs. FH Gasow |
| 1998 | KeKe Kahn | BOS | DALIN’S SILVERHILL STRAIGHT UP | Julie Kay, Nancy Siver, Ruth Kirby, Julie Fong | |
| 1997 | Janet Wilcox | BOB | CH RIDGEWYN’S LEGACY | Peter Shimmin & Gary Zayac | Peter Shimmin & Cherrie Zayac |
| 1997 | Janet Wilcox | BOS | CH SOUTHAMPTON SECRET HELLO | Donna Herzig & Sandra Logan | |
| 1996 | Virginia Lyne | BOB | CH RIDGEWYN’S LEGACY | Peter Shimmin & Gary Zayac | Peter Shimmin & Cherrie Zayac |
| 1996 | Virginia Lyne | BOS | CH JESTER’S ALL THE RAGE | Andrea Glassford & Jeff Wallace | |
| 1995 | Maxine Beam | BOB | CH GOODWILL GENUWIN REMARQUE | Dr John & Diane Ostenberg | Karen A Nicholas |
| 1995 | Maxine Beam | BOS | CH JESTER’S ALL THE RAGE | Ruben Hortas & Andrea Glassford | |
| 1994 | Michele Billings | BOB | CH MAIDENHEAD’S ADVOCATE | Drew DiDonato | Bud DiDonato |
| 1994 | Michele Billings | BOS | CH JESTER’S ALL THE RAGE | Ruben Hortas & Andrea Glassford | |
| 1993 | Anne Rogers Clark | BOB | CH GOODWILL GENUWIN REMARQUE | Dr John & Diane Ostenberg | Karen A Nicholas |
| 1993 | Anne Rogers Clark | BOS | CH QUAILWOOD’S PAPER TIGER | Kathy Fentiman | |
| 1992 | Henriette Schmidt | BOB | CH SPRINGQUEST ‘N’ RIDGEWYN VISION | Don & Patti Kelley, Gary & Cherrie Zayac | S L Rusch |
| 1992 | Henriette Schmidt | BOS | CH OCOEE WHISPERING JESSE | Pat & Mark Wilaby | |
| 1991 | Houston, Clark | BOB | CH JESTER’S LIL LIMERICK | Ruben Hortas & Andrea Glassford | A Glassford |
| 1991 | Houston, Clark | BOS | McSCOTT’S THAT’S LIFE | Don & Nancy McCarthy-Scott | |
| 1990 | Robert Stein | BOB | CH TELLTALE ROYAL STUART | Celie Florence & Delores Streng | Steve & Jane Stewart |
| 1990 | Robert Stein | BOS | CH ALPINE’S ROYAL PARK | Roberto & Sarah Munoz & Nancy Siver | |
| 1989 | Ray McGinnis | BOB | CH TELLTALE ROYAL STUART | Celie Florence & Delores Streng | Steve & Jane Stewart |
| 1989 | Ray McGinnis | BOS | CH ALPINE’S ROYAL PARK | Roberto & Sarah Munoz & Nancy Siver | |
| 1988 | Dr Bernard Ziessow | BOB | CH JESTER’S LIL LIMERICK | Dani Rosenberry & Andrea Glassford | A Glassford |
| 1988 | Dr Bernard Ziessow | BOS | CH SPRINGERLANE’S FENWICK | Carl Blaine & Steve Boatman | |
| 1987 | Thomas Cordy | BOB | CH TELLTALE ROYAL STUART | Celie Florence & Delores Streng | Steve & Jane Stewart |
| 1987 | Thomas Cordy | BOS | CH JESTER’S LIL’ LIMERICK | Dani Rosenberry & Andrea Glassford | |
| 1986 | William Gebert | BOB | CH SELLIER’S QUARTERBACK SNEAK | Edward & Joanne Sellier | Edward & Joanne Sellier |
| 1986 | William Gebert | BOS | CH SALILYN’S DESERT TEMPEST | Dr Charles Lox | |
| 1985 | John Lawreck | BOB | CH KRYSTAL’S EXCLUSIVELY THOMAS | John & Mary Grill | John & Mary Grill |
| 1985 | John Lawreck | BOS | CAN CH/OTCH SALILYN’S RADIANT TAUNYA UD | Nona Butts | |
| 1984 | Mrs Wm Whitney ClarkE | BOB | CH LOUJON BLACK LABEL | Dr & Mrs M W Prickett | |
| 1984 | Mrs Wm Whitney ClarkE | BOS | CH AMY WINDSOR O’WINGSHOT CD | Richard & Susanne Burgess | |
| 1983 | Roy Ayers | BOB | CH KHIMET’S KHRISTOPHER ROBIN | Nona S Butts | Nona S Butts |
| 1983 | Roy Ayers | BOS | CH VENETIAN JESTER’S JYPSI | Andrea Glassford | |
| 1982 | Mrs Tom Stevenson | BOB | CH TELLTALE AUTHOR | Delores Streng | Delores Streng |
| 1982 | Mrs Tom Stevenson | BOS | CH MONOGRAM’S ENGLISH GARDEN | Maggie Madden | |
| 1981 | Michele Billings | BOB | CH SALILYN’S PRIVATE STOCK | Robert Gough & Julia Gasow | Salilyn Kennels |
| 1981 | Michele Billings | BOS | CH FENWAY’S TRICIA | John Roemeer & Annie Pope | |
| 1980 | John R Lawreck | BOB | CH SELLIER’S QUARTERBACK SNEAK | Edward Sellier, Jr | Edward & Joanne Sellier Jr. |
| 1980 | John R Lawreck | BOS | CH SALILYN’S LYRA | Salilyn Kennels | |
| 1979 | Ed Bracy | BOB | CH PRELUDE’S ECHO | Julia Gasow & Jacqueline Tousley | Julia Gasow & Jacqueline Tousley |
| 1979 | Ed Bracy | BOS | CH WINWARD’S GADABOUT | Mary Davis & Judith Lundbeck | |
| 1978 | Langdon L Skarda | BOB | CH ASPENGROVE DUBONNET | Dr Patrick & Barbara Baymiller | Kaye T Wickre |
| 1978 | Langdon L Skarda | BOS | CH BORDALYN’S BEHOLD | Helen Case Shelley | |
| 1977 | Ralph Del Deo | BOB | CH SALILYN’S CLASSIC | Salilyn Kennels | Mrs F H Gasow & B J Gates |
| 1977 | Ralph Del Deo | BOS | CH SALILYN’S WELCOME EDITION | Salilyn Kennels | |
| 1976 | Robert Waters | BOB | CH SALILYN’S HALLMARK | Salilyn Kennels | Salilyn Kennels |
| 1976 | Robert Waters | BOS | SANDLEWOOD’S CENTERFOLD, WD | Peggy Johnson | |
| 1975 | Bernard Ziessow | BOB | CH SALILYN’S CLASSIC | Salilyn Kennels | Mrs F H Gasow & BJ Gates |
| 1975 | Bernard Ziessow | BOS | CH HIGHCLIFF’S FLAMING FEATHER | Raymond Woodhull | |
| 1974 | Ellsworth Howell | BOB | CH LOUJON EXECUTOR | John Larsen | Karen Prickett |
| 1974 | Ellsworth Howell | BOS | GOOD WILL CHARISMA ENDEAVOR | Dr John & Diane Ostenberg | |
| 1973 | Mrs James Edward Clark | BOB | CH SALILYN’S CLASSIC | Salilyn Kennel | Salilyn Kennel |
| 1973 | Mrs James Edward Clark | BOS | CH EL REYS REINA OF WHITNEY | Eli & Frances Franco | |
| 1972 | Beatrice Brown | BOB | AM/CAN CH MAGIL’S PATRICK CD WDX | Wayne & Phyllis Magill | Wayne & Phyllis Magill |
| 1972 | Beatrice Brown | BOS | CH EL REYS REINA OF WHITNEY | Eli & Frances Franco | |
| 1971 | Clifton C Hulsey | BOB | CH RAMSGATE’S SCOTCH MIST | Richard A & Janice C Mau | Richard A & Janice C Mau |
| 1971 | Clifton C Hulsey | BOS | CH HILLCREST’S HAPPY GO-LUCKY | Henriette Schmidt | |
| 1970 | Louis J Murr | BOB | CH CHINOE’S ADAMANT JAMES | Dr Milton E Prickett | Ann Roberts |
| 1970 | Louis J Murr | BOS | CH COOKIE CRISP OF HILLCREST | Melba Wade & Henriette Schmidt | |
| 1969 | Raymond M Beale | BOB | CH SALILYN’S ARISTOCRAT | Mrs F H Gasow | Mrs F H Gasow |
| 1969 | Raymond M Beale | BOS | CH LILLEY’S HOLIDAY CHEER CD | Don & Carol Callahan | |
| 1968 | A Peter Knoop | BOB | CH SALILYN’S ARISTOCRAT | Mrs F H Gasow | Mrs F H Gasow |
| 1968 | A Peter Knoop | BOS | CH LYNN’S PENNY OF PEROS | Clifton Hulsey | |
| 1967 | Mary Scott (England) | BOB | CH BERYLTOWN BOLD CRUSADER | Earl L Taisey | Beryl Hines |
| 1967 | Mary Scott (England) | BOS | CH CAREY’S FLAMING GLORY | Mary Price Carey | |
| 1966 | Virgil Johnson | BOB | CH CHARLYLE’S FAIR WARNING | Ann Pope | Charles R Clement |
| 1966 | Virgil Johnson | BOS | CH LILLEY’S HOLIDAY STAR | Joe & Daisy Lilly | |
| 1965 | Louis Hall | BOB | CH MULLER’S BLAZING KANE | the late Arthur W Westiund & Hazel C Westiund | William G Muller |
| 1965 | Louis Hall | BOS | A/C CH FLO-BOB’S ME-TOO | Lillian Bingham | |
| 1964 | Hollis Wilson | BOB | CH DEBONAIR DANDY | Vivian Diffendaffer | Mrs Emma G Cobb |
| 1964 | Hollis Wilson | BOS | CH SCHWEDERKREST SPECIAL EVENT | Mrs E A Klokke | |
| 1963 | Derek Rayne | BOB | CH WAKEFIELD’S BLACK KNIGHT | Mrs. W J S Borie | Mrs. W J S Borie |
| 1963 | Derek Rayne | BOS | CH SYRINGA CLAUDETTE | Atha Whitaker | |
| 1962 | Dr Frank Porter Miller | BOB | CH CHARLYLE’S HOLDOUT | Charles R Clement | Charles R Clement |
| 1962 | Dr Frank Porter Miller | BOS | CH SALILYN’S CAMELOT | Quaiateno Kennels | |
| 1961 | Alva Rosenburg | BOB | CH WAKEFIELD’S BLACK KNIGHT | Mrs W J S Borie | Mrs W J S Borie |
| 1961 | Alva Rosenburg | BOS | CH ASCOT’S SCARLET O | Leonard J Greenwald | |
| 1960 | J G W Head | BOB | FREJAX ROYALIST AMBASSADOR | Catherine M Donovan | Fred Jackson |
| 1960 | J G W Head | BOS | CH HUNTER’S HILL JUBILEE | Mrs A E Klokke | |
| 1959 | Fred M Hunt | BOB | CH SALILYN’S MACDUFF | Mr & Mrs William L Randall | R E Gibson & J Mitchell |
| 1959 | Fred M Hunt | BOS | CH FREJAX ROYALIST SUPREME II | John W Topping | |
| 1958 | Virgil D Johnson | BOB | CH CARTREF COSMIC | P J Maher | B C & H M Osborn |
| 1958 | Virgil D Johnson | BOS | CH SYRINGA CEIL | Nancy Hammond | |
| 1957 | Julia Gasow | BOB | CH OAKHURST’S HI-ROC | Mr & Mrs Elmer J Pion | Mr & Mrs Elmer J Pion |
| 1957 | Julia Gasow | BOS | CH HUNTERS-EDEN HONEYMOON | C W Blankenship | |
| 1956 | Thomas C Lenfesty | BOB | CH MELILOTUS ROYAL OAK | Mrs R Gilman Smith | Mrs R Gilman Smith |
| 1956 | Thomas C Lenfesty | BOS | CARTREF BRACKEN | M & Mrs E E Haverstick |
Performance Resultsadmin@englishspringerspaniels.org2024-08-08T11:10:51-05:00
| YEAR | AWARD | NAME | OWNER(S) |
|---|---|---|---|
| 2024 | High In Trial | CH OTCH Polesitter Here You Come Again UDX3 OM5 RM RAE DS | Kimberly Berkley, Mike Bockhorn |
| 2024 | High Combined | CH OTCH Polesitter Here You Come Again UDX3 OM5 RM RAE DS | Kimberly Berkley, Mike Bockhorn |
| 2023 | High In Trial | CH OTCH Polesitter Here You Come Again UDX3 OM5 RM RAE DS | Kimberly Berkley, Mike Bockhorn |
| 2023 | High Combined | OTCH3 MACH RACH Crossroad Polesitter Always UDX9 OGM VER RM2 RAE2 MXB MJB NF | Kim Berkley, Laurie Green, Jody Garcini |
| 2022 | High In Trial | OTCH3 MACH RACH CROSSROAD POLESITTER ALWAYS UDX8 OGM VER RM2 RAE2MXB MJB NF | K Berkley, L Green, J Paquette-Garcini |
| 2022 | High Combined | OTCH3 MACH RACH CROSSROAD POLESITTER ALWAYS UDX8 OGM VER RM2 RAE2MXB MJB NF | K Berkley, L Green, J Paquette-Garcini |
| 2021 | High In Trial | POLESITTER HERE YOU COME AGAIN, CD RA | Kim Berkley, Mike Bockhorn |
| 2021 | High Combined | LAKEVILLES TRAVIS MCGEE UDX OM3 VER SH NAJ | Jon Pidde |
| 2019 | High In Trial | CH VINEWOOD TRUTH IN ACTION MX MXJ RN | Sofia Colburn |
| 2019 | High Combined | Not Awarded | |
| 2018 | High In Trial | MACH CROSSROAD POLSITTER ALWAYS UD RE MXB MJB NF | Kim Berkley, Laurie Green & Jody Garcini |
| 2018 | High Combined | CH OTCH MACH POLE SITTER’S ABSOLUTE VICTORY UDX8 OGM VER RAE JH MXJ MJB MXP MJP | Kimberly Berkley & Mike Bockhorn |
| 2017 | High In Trial | PRIDE’N JOY’S SPIDERS FROM MARS UDX OM2 RAE MX MXJ | Diane Sparks |
| 2017 | High Combined | CH OTCH MACH POLE SITTER’S ABSOLUTE VICTORY UDX8 OGM VER RAE JH MXJ MJB MXP MJP | Kimberly Berkley & Mike Bockhorn |
| 2016 | High In Trial | MELCHRIS AS YOU LIKE IT CDX RA NA NAJ | Laura Burns |
| 2016 | High Combined | Not Awarded | |
| 2015 | High In Trial | OTCH BIRCHROSE’S ROCKET MAN UDX3 OM6 VER RE | Shannon Shepherd |
| 2015 | High Combined | OTCH BIRCHROSE’S ROCKET MAN UDX3 OM6 VER RE | Shannon Shepherd |
| 2014 | High In Trial | OTCH BIRCHROSE’S ROCKET MAN UDX OM3 VER | Shannon Shepherd |
| 2014 | High Combined | OTCH BENSON McGEE UDX9 OGM SH MX MJX RE WDX | Jon & Sandy Pidde |
| 2013 | High In Trial | OTCH BENSON McGEE UDX9 OGM SH MX MJX RE WDX | Jon & Sandy Pidde |
| 2013 | High Combined | CH OTCH MACH3 POLESITTER’S DANICA DAZZLES UDX6 OM5 VER RE | Kimberly Berkley, Mike Bockhorn & Avery Adams |
| 2012 | High In Trial | CH POLESITTER’S ABSOLUTE VICTORY CD VER RN AX AXJ | Kim Berkley & Mike Bockhorn |
| 2012 | High Combined | OTCH POLESITTER’S BRICKYARD UDX OM2 RE AX AXJ | |
| 2011 | High In Trial | OTCH BENSON McGEE UDX4 SH OM5 OA AJX RA WDX | Jon & Sandy Pidde |
| 2011 | High Combined | CH MACH TOPGUNS VINEWOOD MAKIN’ A SPLASH UDX2 OM5 RE MH XF | Kathy Patregnani |
| 2010 | High In Trial | MARGENE’S NICOLI UD VER RE | Eugene & Marjorie Stambaugh |
| 2010 | High Combined | CH MACH TOPGUNS VINEWOOD MAKIN’ A SPLASH UDX OM1 RN MH XF | Kathy Patregnani & Patty Salzwedel |
| 2009 | High In Trial | BENSON McGEE UDX SH UDX2 OM1 NA NAJ RN WDX | Jon & Sandy Pidde |
| 2009 | High Combined | FELICITY’S NATE FOR SHORT UDX OM1 | Jacqueline Keenan |
| 2008 | High In Trial | CH WEDGWOOD’S GEMSTONE UDX RA | Martha Edwards |
| 2008 | High Combined | CH MACH2 RAMBLEWOOD CRYSTAL CLEAR UDX MH OF | Tracy & Patty Salzwedel |
| 2007 | High In Trial | STORMWYND SEQUOIA CD RA NAJP WD | Patty Valente |
| 2007 | High Combined | JAKE McGEE UDX3 RA SH NA NAJ | Jon & Sandra Pidde |
| 2006 | High In Trial | CH PULLMAN’S ONLY GAME IN TOWN RA | Carol Getty & Ken & Nancy Goodhue McWilliams |
| 2006 | High Combined | Not Awarded | |
| 2005 | High In Trial | CH RAMBLEWOOD CRYSTAL CLEAR SH MX MXJ | Tracy & Patty Salzwedel |
| 2005 | High Combined | OTCH SPARKY’S NOODLE UDX | Dianne Sparks |
| 2004 | High In Trial | DONAHAN’S BELL BOTTOM BLUE UD NA NAJ | Phyllis Broderick & Carol Callahan |
| 2004 | High Combined | MIRATRI TAR TANGO UDX MX NAP AXJ NJP | Mirabelle Wrist |
| 2003 | High In Trial | MUDDY PAWS BEAUTIFUL TRINKET TDX NA | Mindy Mymudes |
| 2003 | High Combined | VALIMAR’S ROLL THE DICE UDX | Jennee Stalzer |
| 2002 | High In Trial | MELCHRIS N NICKOLI’S DAKOTA CDX SH WDX | Marti Nickoli & Linda Fong |
| 2002 | High Combined | ENGLISH’S DECEMBER STORM UD | Susan Carlson |
| 2001 | High In Trial | VALIMAR’S ROLL THE DICE UDX | Jennee Stalzer |
| 2001 | High Combined | VALIMAR’S ROLL THE DICE UDX | Jennee Stalzer |
| 2000 | High In Trial | CANNY JOSIE TYNESIDER UD | Mary E & Harry L Baird |
| 2000 | High Combined | CH TRIBUTE’S THREE X THE CHARM UD TDX OS NAJ | Mindy Mymudes |
| 1999 | High In Trial | GOLD MOUNTAIN’S MOONLIGHTING UD | Audrey & Alvin Eng |
| 1999 | High Combined | GOLD MOUNTAIN’S MOONLIGHTING UD | Audrey & Alvin Eng |
| 1998 | High In Trial | GOLD MOUNTAIN’S MOONLIGHTING CDX | Audrey & Alvin Eng |
| 1998 | High Combined | THE TASMANIAN DEVIL II UD | Vicki Reed |
| 1997 | High In Trial | BRYDEN’S KISS FROM A ROSE | Donna Pongrantz |
| 1997 | High Combined | DUTCHESS OF EMMONS UD | Robert Mueller |
| 1996 | High In Trial | BRYDEN’S CASH N’ CARRY | Christine Bullock & David Swartwood |
| 1996 | High Combined | OTCH BRYMAR’S DUST IN THE WIND UDX | Donna Pongratz |
| 1995 | High In Trial | ARDEE’S FIELD OF DREAMS | Alvin & Audrey Eng & Rick Ewing |
| 1995 | High Combined | SULO’S SOUTHERN STAR | Lois Cutler |
| 1994 | High In Trial | CANNY JOSIE TYNESIDER CD | Mary & Harry Baird |
| 1994 | High Combined | Not Awarded | |
| 1993 | High In Trial | RAMBLEWOOD RAG TIME | Jackie Warren |
| 1993 | High Combined | VALIMAR’S BLACK VELVET DREAM UDTX | Sandra Kucaba |
| 1992 | High In Trial | OTCH BRANDY VALENTINE VELVET UD | Roxy & Kelly Kahler |
| 1992 | High Combined | HILLSLIK HURRICANE HAVOC UD | LuJane Hill |
| 1991 | High In Trial | FOXWOOD’S BARBARY COAST | George & Peggy Burburan |
| 1990 | High In Trial | WHIMSY’S CAST-A-SPELL CDX | Phyllis & David Broderick |
| 1989 | High In Trial | RICHELU SKIPPING STONE CD TDX | Sue Oviatt & F D Effinger |
| 1989 | High Combined | HILLSLIK CANDY KISS UD | Lujane Hill |
| 1988 | High In Trial | MY MYSTICAL BLUE THUNDER | Martha Marchetti |
| 1987 | High In Trial | K AND T’S KISS ‘N’ VINEGAR | Catherine & Tim Wray |
| 1986 | High In Trial | ACHATE’S OBI WAN KENOBI UD | Paul Howe |
| 1985 | High In Trial | BJONNES BJERNICE OF CASTLE CDX | Rainee Johnson |
| 1984 | High In Trial | K AND T’S KISS N’ VINEGAR | Catherine & Tim Wray |
| 1983 | High In Trial | CANARCH MADEIRA | Francie Nelson |
| 1982 | High In Trial | CH JD’S SHORT-N-SWEET UD | Jean Lucas |
| 1981 | High In Trial | PHEASANT HILL’S OLYMPIC FARM | Mr & Mrs J Clarke |
| 1980 | High In Trial | OTCH RULEON’S SIR DANDY OF BELMAR | Steve Driesezun |
| 1979 | High In Trial | JAY LIN’S BANDIT OF HILLCREST | John Lindstedt & Henriette Schmidt |
| 1978 | High In Trial | JESSICA IMP OF WHIMSY CDX | Martha Leonard |
| 1977 | High In Trial | MARJON’S HAPPY THING | Sharon & Art Stewart |
| 1976 | High In Trial | SOUTHWELL’S MOONSHINE BRANDY | Gary & Sharon Southwell |
| 1975 | High In Trial | BORDALYN’S IT HAD TO BE ME | Christine Miller |
| 1974 | High In Trial | SOUTH CREEK’S MPBE DEBITAMT | Walt Auen |
| 1973 | High In Trial | LOUJON WINTERSET MUFFIN CDX | Barbara Stirrett |
| 1972 | High In Trial | DONAHAN’S VANNA BROOK CD | Perrie Wolchik |
| 1971 | High In Trial | A/C CH VENETIAN SPICE A/C CD | Marjorie & Gilbert Rollins |
| 1970 | High In Trial | LOUJON LORD KELVIN CDX | Theresa Luley |
| 1969 | High In Trial | CH PALMACRE’S FINCH CDX | Caroline S Day |
| 1968 | High In Trial | LA BELLE DON MITZI CDX | Jerome & Judith Lundbeck |
